| Pos | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Rodley (2) | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 36 |
| 2 | Apperley Bridge (P) | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 28 |
| 3 | Halifax Direct (7) | 2 | 1 | 0 | 0 | 1 | 9 | 8 | 0 | 27 |
| 4 | Hepworth Idle (3) | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 25 |
| Shipley Providence (5) | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 0 | 25 | |
| 6 | Savile Stars (P) | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 24 |
| 7 | Hyde Park (4) | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 23 |
| New Wortley (10) | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 23 | |
| 9 | Leeds Sikh (C) | 2 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 22 |
| 10 | Baildon (6) | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 21 |
| 11 | Hawksworth (9) | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 20 |
| 12 | Crompark (8) | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 12 |
| Pos | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Tong Manor (11) | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 39 |
| 2 | Drighlington Whitehall (10) | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 38 |
| 3 | Farnley Hill (R) | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 36 |
| 4 | Thornbury (5) | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 0 | 25 |
| 5 | Meanwood (3) | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 24 |
| 6 | Rodley B (8) | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 23 |
| 7 | Apperley Bridge B (P) | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 19 |
| 8 | Adel (4) | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 19 |
| 9 | Cookridge (R) | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 13 |
| 10 | Hepworth Idle B (9) | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 10 |
| 11 | Pudsey Congs (7) | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7 |
| 12 | Pudsey St Lawrence (6) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Pos | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Tong Park Esholt (3) | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 36 |
| 2 | Farsley (R) | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 23 |
| 3 | Savile Stars B (4) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Crompark B (P) | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 18 |
| Undercliffe (P) | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 18 | |
| 6 | Cookridge B (6) | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 17 |
| 7 | Thornbury B (C) | 2 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 22 |
| 8 | Leeds Sikh B (5) | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 |
| Pos | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Baildon B (R) | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 39 |
| 2 | Cookridge C (4) | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 36 |
| 3 | Shipley Providence B (R) | 2 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 30 |
| 4 | Pudsey St Lawrence B (3) | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 24 |
| 5 | Pudsey Congs B (5) | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 19 |
| 6 | Wibsey Park Chapel (8) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 12 |
| 7 | Baildon C (6) | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 |
| 8 | Drighlington Whitehall B (7) | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.