| POS | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Mount (P) | 22 | 16 | 0 | 2 | 4 | 89 | 93 | 0 | 350 |
| 2 | Hepworth Idle (4) | 22 | 14 | 0 | 1 | 7 | 85 | 92 | 0 | 321 |
| 3 | Farnley Hill (10) | 22 | 14 | 0 | 1 | 7 | 79 | 94 | 0 | 317 |
| 4 | Leeds Sikh (3) | 22 | 15 | 0 | 1 | 6 | 65 | 88 | 0 | 307 |
| 5 | Rodley (C) | 22 | 11 | 0 | 1 | 10 | 67 | 96 | 0 | 277 |
| 6 | Baildon (8) | 22 | 11 | 0 | 1 | 10 | 69 | 90 | 0 | 273 |
| 7 | Shipley Providence (2) | 22 | 11 | 0 | 1 | 10 | 63 | 86 | 0 | 263 |
| 8 | Crompark (6) | 22 | 9 | 0 | 1 | 12 | 62 | 88 | 0 | 244 |
| 9 | New Wortley (5) | 22 | 7 | 0 | 2 | 13 | 80 | 78 | 0 | 236 |
| 10 | Hawksworth (9) | 22 | 6 | 0 | 1 | 15 | 85 | 82 | 0 | 231 |
| 11 | Halifax Direct (11) | 22 | 8 | 0 | 1 | 13 | 59 | 78 | 0 | 221 |
| 12 | Pudsey Congs (7) | 22 | 3 | 0 | 1 | 18 | 72 | 74 | 0 | 180 |
| POS | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Hyde Park (P) | 22 | 19 | 0 | 1 | 2 | 77 | 99 | 0 | 370 |
| 2 | Hepworth Idle B (2) | 22 | 15 | 0 | 1 | 6 | 83 | 88 | 0 | 325* |
| 3 | Cookridge (-) | 22 | 14 | 0 | 1 | 7 | 75 | 93 | 0 | 312 |
| 4 | Pudsey St Lawrence (7) | 22 | 14 | 0 | 1 | 7 | 66 | 88 | 0 | 298 |
| 5 | Savile Stars (-) | 22 | 14 | 0 | 2 | 6 | 53 | 82 | 0 | 283 |
| 6 | Drighlington (4) | 22 | 11 | 0 | 1 | 10 | 58 | 96 | 0 | 268 |
| 7 | Farsley (5) | 22 | 10 | 0 | 1 | 11 | 60 | 85 | 0 | 249 |
| 8 | Adel (R) | 22 | 9 | 0 | 2 | 11 | 71 | 80 | 0 | 249 |
| 9 | Rodley B (9) | 22 | 7 | 0 | 1 | 14 | 61 | 80 | 0 | 215 |
| 10 | Tong Park Esholt (6) | 22 | 6 | 0 | 1 | 15 | 61 | 74 | 0 | 199 |
| 11 | Shipley Providence B (8) | 22 | 5 | 0 | 1 | 16 | 55 | 64 | 0 | 173 |
| 12 | New Farnley (3) | 22 | 1 | 0 | 1 | 20 | 51 | 49 | 0 | 114 |
| POS | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Tong Manor (-) | 21 | 18 | 0 | 1 | 2 | 66 | 95 | 0 | 345 |
| 2 | Savile Stars B (-) | 21 | 15 | 0 | 2 | 4 | 74 | 79 | 0 | 311 |
| 3 | Mount B (5) | 21 | 13 | 0 | 1 | 7 | 61 | 76 | 0 | 271 |
| 4 | Baildon B (R) | 21 | 12 | 0 | 1 | 8 | 51 | 88 | 0 | 263 |
| 5 | Pudsey St Lawrence B (7) | 21 | 7 | 1 | 2 | 11 | 45 | 81 | 0 | 209 |
| 6 | Cookridge C (8) | 21 | 6 | 1 | 1 | 13 | 54 | 74 | 0 | 197 |
| 7 | Pudsey Congs B (13) | 21 | 7 | 0 | 1 | 13 | 39 | 80 | 0 | 193 |
| 8 | Whitehall (9) | 21 | 0 | 0 | 1 | 20 | 30 | 58 | 0 | 92 |
| POS | P | W | T | A | L | Bat | Bwl | Pen | PTS | |
| 1 | Meanwood (3) | 18 87 | 15 | 0 | 2 | 1 | 57 | 77 | 0 | 292 |
| 2 | Leeds Sikh B (R) | 18 | 13 | 0 | 1 | 4 | 67 | 66 | 0 | 267 |
| 3 | Baildon C (2) | 18 | 10 | 0 | 0 | 8 | 60 | 74 | 0 | 234 |
| 4 | Cookridge B (-) | 18 | 8 | 0 | 1 | 9 | 58 | 58 | 0 | 200* |
| 5 | Undercliffe (6) | 18 | 7 | 0 | 0 | 11 | 45 | 54 | 0 | 169* |
| 6 | Crompark B (4) | 18 | 5 | 0 | 1 | 12 | 33 | 64 | 0 | 151 |
| 7 | Wibsey Park Chapel (9) | 18 | 2 | 0 | 1 | 15 | 28 | 62 | 0 | 114* |
* Awarded extra points for walkovers
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.