| 0 | Leeds Sikh B | V | Cookridge B | 15 |
| 15 | Meanwood | V | Old Modernians | 1 |
| 7 | Old Modernians (MG) | V | Crompark B | 19 |
| 15 | Undercliffe | V | Leeds Sikh B | 0 |
| 20 | Baildon C | V | Wibsey Park Chapel | 9 |
| 16 | Crompark B | V | Undercliffe | 3 |
| 16 | Meanwood | V | Leeds Sikh B | 3 |
| 8 | Old Modernians (MG) | V | Cookridge B | 19 |
| 20 | Leeds Sikh B | V | Wibsey Park Chapel | 2 |
| 5 | Old Modernians | V | Baildon C | 19 |
| 3 | Undercliffe | V | Meanwood | 17 |
| 18 | Cookridge B | V | Crompark B | 6 |
| 9 | Crompark B | V | Baildon C | 20 |
| 4 | Wibsey Park Chapel | V | Meanwood | 20 |
| 7 | Old Modernians | V | Leeds Sikh B | 19 |
| 20 | Undercliffe | V | Cookridge B | 8 |
| 20 | Baildon C | V | Undercliffe | 5 |
| 7 | Crompark B | V | Leeds Sikh B | 19 |
| 18 | Meanwood | V | Cookridge B | 4 |
| 18 | Wibsey Park Chapel | V | Old Modernians | 6 |
| 19 | Baildon C | V | Cookridge B | 6 |
| 19 | Leeds Sikh B | V | Undercliffe | 8 |
| 0 | Old Modernians | V | Meanwood | 15 |
| 3 | Wibsey Park Chapel | V | Crompark B | 17 |
| 9 | Baildon C | V | Leeds Sikh B | 19 |
| 2 | Crompark B | V | Meanwood | 2 |
| 2 | Old Modernians | V | Undercliffe | 2 |
| 2 | Wibsey Park Chapel | V | Cookridge B | 2 |
| 17 | Leeds Sikh B | V | Crompark B | 5 |
| 20 | Meanwood | V | Baildon C | 6 |
| 20 | Undercliffe | V | Wibsey Park Chapel | 7 |
| 17 | Baildon C | V | Old Modernians | 3 |
| 7 | Crompark B | V | Cookridge B | 18 |
| 16 | Meanwood | V | Undercliffe | 1 |
| 6 | Wibsey Park Chapel | V | Leeds Sikh B | 20 |
| 15 | Cookridge B | V | Old Modernians | 0 |
| 7 | Meanwood | V | Leeds Sikh B | 20 |
| 15 | Undercliffe | V | Crompark B | 0 |
| 6 | Wibsey Park Chapel | V | Baildon C | 17 |
| 5 | Baildon C | V | Crompark B | 17 |
| 9 | Cookridge B | V | Undercliffe | 20 |
| 20 | Leeds Sikh B | V | Old Modernians | 3 |
| 16 | Meanwood | V | Wibsey Park Chapel | 2 |
| 5 | Baildon C | V | Meanwood | 19 |
| 19 | Crompark B | V | Old Modernians | 7 |
| 6 | Wibsey Park Chapel | V | Undercliffe | 19 |
| 20 | Cookridge B | V | Baildon C | 4 |
| 8 | Cookridge B | V | Meanwood | 20 |
| 19 | Leeds Sikh B | V | Crompark B | 9 |
| 20 | Old Modernians | V | Wibsey Park Chapel | 7 |
| 9 | Undercliffe | V | Baildon C | 20 |
| 8 | Cookridge B (BQ) | V | Leeds Sikh B | 18 |
| 3 | Crompark B | V | Wibsey Park Chapel | 17 |
| 15 | Meanwood | V | Baildon C | 1 |
| 17 | Cookridge B | V | Wibsey Park Chapel | 6 |
| 8 | Leeds Sikh B | V | Baildon C | 20 |
| 20 | Meanwood | V | Crompark B | 3 |
| 15 | Undercliffe | V | Old Modernians | 0 |
| 16 | Leeds Sikh B | V | Cookridge B | 5 |
| 0 | Old Modernians | V | Baildon C | 15 |
| 0 | Undercliffe | V | Wibsey Park Chapel | 15 |
| 15 | Cookridge B | V | Old Modernians | 0 |
| 7 | Crompark B | V | Undercliffe | 20 |
| 20 | Baildon C | V | Wibsey Park Chapel | 6 |
| 9 | Meanwood | V | Leeds Sikh B | 12 |
| 15 | Cookridge B | V | Undercliffe | 0 |
| 5 | Crompark B | V | Baildon C | 20 |
| BYE | V | Leeds Sikh B | ||
| 5 | Wibsey Park Chapel | V | Meanwood | 19 |
| 6 | Cookridge B Sun MGrd | V | Crompark B | 18 |
| 18 | Leeds Sikh B | V | Wibsey Park Chapel | 5 |
| 0 | Undercliffe | V | Meanwood | 15 |
| 2 | Baildon C | V | Cookridge B | 17 |
| BYE | V | Meanwood | ||
| 5 | Undercliffe | V | Leeds Sikh B | 20 |
| 6 | Wibsey Park Chapel | V | Crompark B | 17 |
| 1 | Crompark B | V | Meanwood | 20 |
| 19 | Leeds Sikh B | V | Baildon C | 6 |
| 5 | Wibsey Park Chapel | V | Cookridge B | 17 |
| Undercliffe | V | BYE |
| 20 | Baildon C | V | Undercliffe | 6 |
| Crompark B | V | BYE | ||
| 20 | Meanwood | V | Cookridge B | 5 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.